Mulch orders can be placed at the store or by phone at (585) 223-1222. Phone orders can be paid for with a credit card or can be paid for upon delivery.
Quantity (Cubic Yards) | Cost Per Yard | Subtotal Cost | Ontario County Total (7.5% tax) | Monroe/Wayne County Total (8% tax) | |
---|---|---|---|---|---|
2 | 98.00 | 196.00 | 210.70 | 211.68 | Order Online |
3 | 89.00 | 267.00 | 287.03 | 288.36 | Order Online |
4 | 83.00 | 332.00 | 356.90 | 358.56 | Order Online |
5 | 80.00 | 400.00 | 430.00 | 432.00 | Order Online |
Bushel: 10.00
1/2 Cubic Yard: 32.00
1 Cubic Yard: 62.00
Quantity (Cubic Yards) | Cost Per Yard | Subtotal Cost | Ontario County Total (7.5% tax) | Monroe/Wayne County Total (8% tax) | |
---|---|---|---|---|---|
2 | 108.00 | 216.00 | 232.20 | 233.28 | Order Online |
3 | 101.00 | 303.00 | 325.73 | 327.24 | Order Online |
4 | 95.00 | 380.00 | 408.50 | 410.40 | Order Online |
5 | 91.00 | 455.00 | 489.13 | 491.40 | Order Online |
Bushel: 15.00
1/2 Cubic Yard: 37.00
1 Cubic Yard: 72.00
Quantity (Cubic Yards) | Cost Per Yard | Subtotal Cost | Ontario County Total (7.5% tax) | Monroe/Wayne County Total (8% tax) | |
---|---|---|---|---|---|
2 | 83.00 | 166.00 | 178.45 | 179.28 | Order Online |
3 | 76.00 | 228.00 | 245.10 | 246.24 | Order Online |
4 | 67.50 | 270.00 | 290.25 | 291.60 | Order Online |
5 | 63.00 | 315.00 | 338.63 | 340.20 | Order Online |
6 | 59.00 | 354.00 | 380.55 | 382.32 | Order Online |
Bushel: 6.00
1/2 Cubic Yard: 23.00
1 Cubic Yard: 45.00
Quantity (Cubic Yards) | Cost Per Yard | Subtotal Cost | Ontario County Total (7.5% tax) | Monroe/Wayne County Total (8% tax) | |
---|---|---|---|---|---|
2 | 102.00 | 204.00 | 219.30 | 220.32 | Order Online |
3 | 89.00 | 267.00 | 287.03 | 288.36 | Order Online |
4 | 86.00 | 344.00 | 369.80 | 371.52 | Order Online |
5 | 82.00 | 410.00 | 440.75 | 442.80 | Order Online |
Bushel: 9.00
1/2 Cubic Yard: 33.00
1 Cubic Yard: 65.00
Quantity (Cubic Yards) | Cost Per Yard | Subtotal Cost | Ontario County Total (7.5% tax) | Monroe/Wayne County Total (8% tax) | |
---|---|---|---|---|---|
2 | 118.00 | 236.00 | 253.70 | 254.88 | Order Online |
3 | 103.00 | 309.00 | 332.18 | 333.72 | Order Online |
4 | 97.00 | 388.00 | 417.10 | 419.04 | Order Online |
5 | 91.00 | 455.00 | 489.13 | 491.40 | Order Online |
Bushel: 12.00
1/2 Cubic Yard: 39.00
1 Cubic Yard: 75.00
Quantity (Cubic Yards) | Cost Per Yard | Subtotal Cost | Ontario County Total (7.5% tax) | Monroe/Wayne County Total (8% tax) | |
---|---|---|---|---|---|
2 | 325.00 | 650.00 | 698.75 | 702.00 | Order Online |
3 | 316.00 | 948.00 | 1,019.10 | 1,023.84 | Order Online |
4 | 313.00 | 1,252.00 | 1,345.90 | 1,352.16 | Order Online |
5 | 310.00 | 1,550.00 | 1,666.25 | 1,674.00 | Order Online |
Bushel: 15.00
1/2 Cubic Yard: 160.00
1 Cubic Yard: 300.00
Quantity (Cubic Yards) | Cost Per Yard | Subtotal Cost | Ontario County Total (7.5% tax) | Monroe/Wayne County Total (8% tax) | |
---|---|---|---|---|---|
2 | 205.00 | 410.00 | 440.75 | 442.80 | Order Online |
3 | 198.00 | 594.00 | 638.55 | 641.52 | Order Online |
4 | 189.00 | 756.00 | 812.70 | 816.48 | Order Online |
5 | 180.00 | 900.00 | 967.50 | 972.00 | Order Online |
Bushel: 12.00
1/2 Cubic Yard: 85.00
1 Cubic Yard: 169.00
Quantity (Cubic Yards) | Cost Per Yard | Subtotal Cost | Ontario County Total (7.5% tax) | Monroe/Wayne County Total (8% tax) | |
---|---|---|---|---|---|
2 | 275.00 | 550.00 | 591.25 | 594.00 | Order Online |
3 | 266.00 | 798.00 | 857.85 | 861.84 | Order Online |
4 | 263.00 | 1,052.00 | 1,130.90 | 1,136.16 | Order Online |
5 | 260.00 | 1,300.00 | 1,397.50 | 1,404.00 | Order Online |
6 | 255.00 | 1,530.00 | 1,644.75 | 1,652.40 | Order Online |
Bushel: 15.00
1/2 Cubic Yard: 130.00
1 Cubic Yard: 250.00
Customers will be required to sign a disclaimer if our truck must leave the pavement.
One cubic yard covers 80-100 square feet at 2-3 inches thick.
1 cubic yard = 27 cubic feet = 9 bags (3 cubic feet each) = 6-7 average sized wheelbarrow loads
Zone I - No additional charge for delivery
Brighton - 14618 | Gananda - 14568 | Penfield - 14526 |
E. Rochester - 14445 | Macedon - 14502 | Pittsford - 14534 |
Fairport - 14450 | Mendon - 14506 | Victor - 14564 |
Farmington - 14425 | Palmra - 14522 |
Zone II - Additional $50 charge for delivery
Canandaigua - 14424 | Manchester - 14504 | Rochester - 14620-14625 |
Henrietta - 14467 | Marion - 14505 | Shortsville - 14548 |
Honeoye Falls - 14472 | Ontario - 14519-14520 | Webster - 14580 |
Irondequoit - 14609-14622 | Rochester - 14605-14610 |
There is an additional $70 charge for deliveries outside of Zone II